<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>mypfvoyage.org</title>
	<atom:link href="http://mypfvoyage.org/feed" rel="self" type="application/rss+xml" />
	<link>http://mypfvoyage.org</link>
	<description>This site will supply the needs and tools to obtain personal financial freedom.</description>
	<pubDate>Sun, 04 May 2008 12:03:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>April Net Worth Update</title>
		<link>http://mypfvoyage.org/april-net-worth-update</link>
		<comments>http://mypfvoyage.org/april-net-worth-update#comments</comments>
		<pubDate>Sun, 04 May 2008 12:03:16 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
		
		<category><![CDATA[Goals]]></category>

		<category><![CDATA[Self-Improvement]]></category>

		<category><![CDATA[net worth]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Student Loans]]></category>

		<guid isPermaLink="false">http://mypfvoyage.org/?p=20</guid>
		<description><![CDATA[NetWorthIQ  is showing that my current net worth for the month of April has decreased dramatically. I finally have to total amount due for my student loans which works against my net worth. For the month of April I started automatically investing $20 bi-monthly into my brokerage account. So my assets went up for [...]]]></description>
		<wfw:commentRss>http://mypfvoyage.org/april-net-worth-update/feed</wfw:commentRss>
		</item>
		<item>
		<title>April Debt Update</title>
		<link>http://mypfvoyage.org/april-debt-update</link>
		<comments>http://mypfvoyage.org/april-debt-update#comments</comments>
		<pubDate>Sun, 04 May 2008 11:45:04 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
		
		<category><![CDATA[Debt Repayment]]></category>

		<category><![CDATA[Goals]]></category>

		<category><![CDATA[Bills]]></category>

		<category><![CDATA[Credit Card]]></category>

		<category><![CDATA[Debt]]></category>

		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://mypfvoyage.org/?p=19</guid>
		<description><![CDATA[I have paid all of my bills for April at this point. So here is the current update of my debt. I managed to reduce my credit card debt from 6.61% to 6.66% my goal is to completely have the $3800 amount completely paid off by the end of the year. My mortgage debt was [...]]]></description>
		<wfw:commentRss>http://mypfvoyage.org/april-debt-update/feed</wfw:commentRss>
		</item>
		<item>
		<title>Credit Freeze vs Fraud Alerts</title>
		<link>http://mypfvoyage.org/credit-freeze-vs-fraud-alerts</link>
		<comments>http://mypfvoyage.org/credit-freeze-vs-fraud-alerts#comments</comments>
		<pubDate>Fri, 11 Apr 2008 20:48:02 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
		
		<category><![CDATA[Ramblings]]></category>

		<category><![CDATA[Self-Improvement]]></category>

		<category><![CDATA[Bureaus]]></category>

		<category><![CDATA[Credit Freeze]]></category>

		<category><![CDATA[Fraud Alerts]]></category>

		<guid isPermaLink="false">http://mypfvoyage.org/credit-freeze-vs-fraud-alerts</guid>
		<description><![CDATA[I was contemplating getting a credit freeze put on my account. In the state of Georgia, credit freezes are available for free if you have been a victim of identity theft. But for non-victims of ID theft then it is only $10 per bureau. The total freeze from all bureaus will be $30. However, to [...]]]></description>
		<wfw:commentRss>http://mypfvoyage.org/credit-freeze-vs-fraud-alerts/feed</wfw:commentRss>
		</item>
		<item>
		<title>Credit Score Update</title>
		<link>http://mypfvoyage.org/credit-score-update-2</link>
		<comments>http://mypfvoyage.org/credit-score-update-2#comments</comments>
		<pubDate>Fri, 11 Apr 2008 01:28:20 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
		
		<category><![CDATA[Credit Score]]></category>

		<category><![CDATA[Goals]]></category>

		<category><![CDATA[Self-Improvement]]></category>

		<category><![CDATA[Equifax]]></category>

		<category><![CDATA[Experian]]></category>

		<category><![CDATA[Fico]]></category>

		<category><![CDATA[TransUnion]]></category>

		<guid isPermaLink="false">http://mypfvoyage.org/credit-score-update-2</guid>
		<description><![CDATA[Today my credit score jumped 10 points again. Now my Equifax score is 724. So on of my initial goals for 2008 has been reached for 1 bureau. So now I just have to keep working diligently to make sure that Experian and TransUnion is also in the same range. As soon as they get [...]]]></description>
		<wfw:commentRss>http://mypfvoyage.org/credit-score-update-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>March Net Worth Update</title>
		<link>http://mypfvoyage.org/march-net-worth-update</link>
		<comments>http://mypfvoyage.org/march-net-worth-update#comments</comments>
		<pubDate>Thu, 27 Mar 2008 15:44:28 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
		
		<category><![CDATA[Goals]]></category>

		<category><![CDATA[Self-Improvement]]></category>

		<category><![CDATA[net worth]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Toyota Corolla]]></category>

		<guid isPermaLink="false">http://mypfvoyage.org/march-net-worth-update</guid>
		<description><![CDATA[I was able to raise my assets for the month, however, I also increase my liabilities. I managed to trade in my truck and get a more economical gas sipper. So I now have a 2008 Toyota Corolla. So my new net worth is ($24,117).
]]></description>
		<wfw:commentRss>http://mypfvoyage.org/march-net-worth-update/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
