<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>mypfvoyage.org</title>
	<link>http://mypfvoyage.org</link>
	<description>This site will supply the needs and tools to obtain personal financial freedom.</description>
	<lastBuildDate>Sun, 04 May 2008 12:03:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>April Net Worth Update</title>
		<description><![CDATA[NetWorthIQ  is showing that my current net worth for the month of April has decreased dramatically. I finally have to total amount due for my student loans which works against my net worth. For the month of April I started automatically investing $20 bi-monthly into my brokerage account. So my assets went up for [...]]]></description>
		<link>http://mypfvoyage.org/april-net-worth-update</link>
			</item>
	<item>
		<title>April Debt Update</title>
		<description><![CDATA[I have paid all of my bills for April at this point. So here is the current update of my debt. I managed to reduce my credit card debt from 6.61% to 6.66% my goal is to completely have the $3800 amount completely paid off by the end of the year. My mortgage debt was [...]]]></description>
		<link>http://mypfvoyage.org/april-debt-update</link>
			</item>
	<item>
		<title>Credit Freeze vs Fraud Alerts</title>
		<description><![CDATA[I was contemplating getting a credit freeze put on my account. In the state of Georgia, credit freezes are available for free if you have been a victim of identity theft. But for non-victims of ID theft then it is only $10 per bureau. The total freeze from all bureaus will be $30. However, to [...]]]></description>
		<link>http://mypfvoyage.org/credit-freeze-vs-fraud-alerts</link>
			</item>
	<item>
		<title>Credit Score Update</title>
		<description><![CDATA[Today my credit score jumped 10 points again. Now my Equifax score is 724. So on of my initial goals for 2008 has been reached for 1 bureau. So now I just have to keep working diligently to make sure that Experian and TransUnion is also in the same range. As soon as they get [...]]]></description>
		<link>http://mypfvoyage.org/credit-score-update-2</link>
			</item>
	<item>
		<title>March Net Worth Update</title>
		<description><![CDATA[I was able to raise my assets for the month, however, I also increase my liabilities. I managed to trade in my truck and get a more economical gas sipper. So I now have a 2008 Toyota Corolla. So my new net worth is ($24,117).
]]></description>
		<link>http://mypfvoyage.org/march-net-worth-update</link>
			</item>
</channel>
</rss>
